|   | U.S. 7 Day Wind Speed Forecast | 
| SWITCH TO: Weather Type/ Precip. Prob./ High Temp./ Low Temp./ Cloud Cover/ Wind Speed/ Rel. Humidity/ Dewpoint/ Snowfall | 
| U.S. 7 Day Wind Speed Forecast | 
| Day1 | Day2 | Day3 | Day4 | Day5 | Day6 | Day7 | 
| States 7 Day Wind Speed Forecast | ||
| Alabama | Louisiana | Ohio | 
| Alaska | Maine | Oklahoma | 
| Arizona | Maryland | Oregon | 
| Arkansas | Massachusetts | Pennsylvania | 
| California -North/ South | Michigan | Puerto Rico | 
| Colorado | Minnesota | Rhode Island | 
| Connecticut | Mississippi | South Carolina | 
| Delaware | Missouri | South Dakota | 
| Florida | Montana | Tennessee | 
| Georgia | Nebraska | Texas-West/ East | 
| Hawaii | Nevada | Utah | 
| Idaho | New Hampshire | Vermont | 
| Illinois | New Jersey | Virginia | 
| Indiana | New Mexico | Washington | 
| Iowa | New York | West Virginia | 
| Kansas | North Carolina | Wisconsin | 
| Kentucky | North Dakota | Wyoming | 
| SELECT BOX EXAMPLES: | ||
| 
 | ||
| Copyright © 2025 WeatherStreet.com | 
| Put our free WeatherStreet weather lookup on your web page. | 
| Terms & Conditions   | 
|  |