Wisconsin Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
ANTIGO 5:15 PM CDT APR 10, 2026 48°F 45°F 21°F 33% Clear   NNW at 7 mph 30.28
ARBOR VITAE 5:15 PM CDT APR 10, 2026 46°F 42°F 21°F 36% Scattered   NW at 7 mph 30.27
KENNEDY MEM. ARPT. 4:53 PM CDT APR 10, 2026 52°F 48°F 25°F 34% Clear   W at 12 mph, gusts to 18 30.28
APPLETON 4:45 PM CDT APR 10, 2026 54°F 52°F 28°F 36% Scattered   N at 7 mph 30.29
WAUSAU 4:54 PM CDT APR 10, 2026 50°F 48°F 19°F 28% Clear   Variable at 5 mph 30.28
BURLINGTON MUNI AIR 5:15 PM CDT APR 10, 2026 50°F 47°F 36°F 58% Scattered   NNW at 7 mph 30.31
CLINTONVILLE 5:15 PM CDT APR 10, 2026 NA NA NA NA%       30.31
MCCOY AAF 4:55 PM CDT APR 10, 2026 54°F 54°F 25°F 32% Clear   NW at 3 mph 30.30
MOSINEE 4:50 PM CDT APR 10, 2026 50°F 46°F 23°F 34% Clear   NNW at 9 mph, gusts to 18 30.28
BARABOO 5:15 PM CDT APR 10, 2026 52°F 49°F 28°F 39% Clear   NW at 8 mph, gusts to 16 30.31
EAU CLAIRE 4:56 PM CDT APR 10, 2026 54°F 52°F 21°F 27% Clear   Variable at 7 mph 30.30
MONROE 5:15 PM CDT APR 10, 2026 52°F 52°F 32°F 46% Scattered   Calm 30.29
EAGLE RIVER 5:15 PM CDT APR 10, 2026 45°F 40°F 12°F 24% Clear   NNW at 9 mph, gusts to 17 30.27
KENOSHA 4:53 PM CDT APR 10, 2026 45°F 38°F 41°F 86% Broken   ENE at 15 mph 30.32
WEST BEND 5:15 PM CDT APR 10, 2026 52°F 50°F 34°F 50% Broken   NW at 6 mph 30.30
FOND DU LAC 4:53 PM CDT APR 10, 2026 48°F 45°F 34°F 58% Overcast   NE at 6 mph 30.30
GREEN BAY 4:53 PM CDT APR 10, 2026 52°F 50°F 28°F 39% Few     30.29
HAYWARD 4:53 PM CDT APR 10, 2026 50°F 48°F 21°F 31% Clear   Variable at 6 mph 30.28
WISCONSIN R. 4:54 PM CDT APR 10, 2026 50°F 47°F 25°F 37% Clear   WNW at 8 mph 30.30
JANESVILLE 4:45 PM CDT APR 10, 2026 54°F 52°F 36°F 50% Broken   WNW at 7 mph 30.30
KINGS LAND O LAKES 5:15 PM CDT APR 10, 2026 45°F 41°F 14°F 26% Clear   N at 8 mph 30.29
LONE ROCK 4:56 PM CDT APR 10, 2026 55°F 52°F 28°F 35% Clear   NNW at 10 mph 30.30
LA CROSSE 4:53 PM CDT APR 10, 2026 54°F 50°F 25°F 32% Clear   N at 13 mph, gusts to 20 30.32
MENOMONIE MUNI ARPT 5:15 PM CDT APR 10, 2026 55°F 53°F 25°F 31% Clear   NNW at 9 mph, gusts to 18 30.32
MEDFORD 5:15 PM CDT APR 10, 2026 50°F 46°F 21°F 31% Clear   WNW at 9 mph 30.28
MARSHFIELD 4:54 PM CDT APR 10, 2026 50°F 45°F 25°F 37% Clear   WNW at 13 mph, gusts to 20 30.29
MILWAUKEE 4:52 PM CDT APR 10, 2026 45°F 41°F 34°F 65% Scattered   NE at 8 mph 30.32
MINERAL POINT 1:15 AM CDT MAR 17, 2026 NA NA NA NA%        
MADISON 4:53 PM CDT APR 10, 2026 54°F 51°F 30°F 40% Scattered   NNW at 10 mph 30.30
MANITOWOC 4:56 PM CDT APR 10, 2026 43°F 37°F 30°F 60% Overcast   ESE at 10 mph 30.32
OSCEOLA 5:15 PM CDT APR 10, 2026 55°F 52°F 19°F 23% Scattered   NW at 10 mph, gusts to 17 30.34
OSKOSH 4:53 PM CDT APR 10, 2026 48°F 44°F 30°F 49% Broken   N at 8 mph 30.30
BOSCOBEL 4:53 PM CDT APR 10, 2026 54°F 51°F 27°F 35% Clear   NW at 10 mph 30.32
WAUPACA MUNI ARPT 5:15 PM CDT APR 10, 2026 54°F 54°F 23°F 29% Scattered   Calm 30.33
PRAIRIE DU CHIEN 5:15 PM CDT APR 10, 2026 54°F 51°F 27°F 35% Clear   N at 10 mph 30.32
PHILLIPS/PRICE CO. 5:15 PM CDT APR 10, 2026 48°F 47°F 21°F 33% Scattered   WNW at 3 mph, gusts to 17 30.27
RACINE 4:53 PM CDT APR 10, 2026 43°F 38°F 37°F 79% Overcast   ENE at 9 mph  
LADYSMITH/RUSK CO A 5:15 PM CDT APR 10, 2026 50°F 47°F 21°F 31% Clear   W at 7 mph 30.31
RHINELANDER 4:53 PM CDT APR 10, 2026 46°F 42°F 18°F 31% Clear   Variable at 7 mph 30.27
NEW RICHMOND 5:15 PM CDT APR 10, 2026 54°F 53°F 27°F 35% Scattered   WNW at 5 mph, gusts to 9 30.32
RICE LAKE 5:15 PM CDT APR 10, 2026 52°F 48°F 23°F 31% Scattered   W at 12 mph, gusts to 20 30.33
MERRILL MUNICIPAL 5:15 PM CDT APR 10, 2026 52°F 49°F 14°F 20% Clear   NW at 8 mph 30.27
WATERTOWN 5:15 PM CDT APR 10, 2026 50°F 47°F 36°F 58% Scattered   NW at 7 mph 30.30
SIREN/BURNETT CTY 5:15 PM CDT APR 10, 2026 54°F 50°F 25°F 32% Scattered   W at 13 mph, gusts to 18 30.30
SHEBOYGAN 4:53 PM CDT APR 10, 2026 46°F 43°F 36°F 68% Broken   ENE at 6 mph 30.30
STEVENS POINT 5:15 PM CDT APR 10, 2026 54°F 52°F 25°F 32% Clear   W at 8 mph 30.30
STURGEON BAY 4:57 PM CDT APR 10, 2026 46°F 43°F 27°F 47% Clear   WSW at 6 mph 30.31
SUPERIOR 5:15 PM CDT APR 10, 2026 50°F 47°F 27°F 40% Broken   SW at 8 mph 30.28
TOMAHAWK RGNL ARPT 5:15 PM CDT APR 10, 2026 52°F 49°F 18°F 25% Clear     30.28
WAUKESHA 4:45 PM CDT APR 10, 2026 52°F 50°F 36°F 54% Scattered   WSW at 6 mph 30.31
JUNEAU 5:15 PM CDT APR 10, 2026 52°F 50°F 28°F 39% Scattered   NW at 6 mph  
CAMP DOUGLAS 3:55 PM CDT APR 10, 2026 54°F 51°F 27°F 35% Few   WNW at 10 mph 30.27
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map