Ohio Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
AKRON-FULTON 2:54 PM EDT APR 12, 2026 73°F 73°F 54°F 51% Clear   SSW at 18 mph, gusts to 24 30.12
LIMA 2:53 PM EDT APR 12, 2026 77°F 78°F 54°F 45% Broken   SSW at 20 mph, gusts to 33 30.07
WOOSTER 2:56 PM EDT APR 12, 2026 75°F 75°F 54°F 48% Clear   SW at 15 mph, gusts to 26 30.13
BURKE LAKEFRNT ARPT 2:53 PM EDT APR 12, 2026 75°F 75°F 54°F 48% Clear   S at 16 mph, gusts to 25 30.07
AKRON CANTON 2:51 PM EDT APR 12, 2026 73°F 73°F 52°F 48% Broken   SSW at 21 mph, gusts to 29 30.14
CUYAHOGA CO ARPT 2:45 PM EDT APR 12, 2026 72°F 72°F 52°F 49% Scattered   SW at 14 mph, gusts to 22 30.10
CLEVELAND 2:51 PM EDT APR 12, 2026 73°F 73°F 52°F 48% Broken   SW at 14 mph, gusts to 29 30.07
COLUMBUS 2:51 PM EDT APR 12, 2026 79°F 79°F 54°F 42% Broken   SW at 10 mph, gusts to 20  
DAYTON 2:56 PM EDT APR 12, 2026 77°F 78°F 52°F 42% Broken   SSW at 17 mph, gusts to 31  
DEFIANCE 9:53 PM EDT MAR 31, 2026 NA NA NA NA% Overcast Thunder Heavy Rain Mist WNW at 16 mph, gusts to 20  
FINDLAY 2:53 PM EDT APR 12, 2026 81°F 81°F 55°F 41% Few   SSW at 17 mph, gusts to 28 30.05
WRIGHT-PATTERSON 1:55 PM EDT APR 12, 2026 79°F 80°F 55°F 44% Clear   SW at 15 mph 30.12
HAMILTON 2:53 PM EDT APR 12, 2026 81°F 80°F 52°F 37% Scattered   Variable at 7 mph 30.12
ASHTABULA 2:53 PM EDT APR 12, 2026 70°F 70°F 48°F 45% Clear   S at 15 mph, gusts to 23 30.10
WILMINGTON 2:54 PM EDT APR 12, 2026 79°F 79°F 54°F 42% Few   WSW at 23 mph, gusts to 30 30.12
RICKENBACKER AFB 2:55 PM EDT APR 12, 2026 81°F 81°F 55°F 41% Scattered   SSW at 18 mph, gusts to 22 30.13
LANCASTER 2:53 PM EDT APR 12, 2026 81°F 81°F 54°F 39% Clear   SSW at 14 mph 30.14
LORAIN 2:53 PM EDT APR 12, 2026 73°F 73°F 55°F 53% Clear   SSW at 14 mph, gusts to 24 30.08
CINCINNATI/LUNK 2:53 PM EDT APR 12, 2026 81°F 80°F 52°F 37% Few   SSW at 20 mph, gusts to 31 30.12
MANSFIELD 2:52 PM EDT APR 12, 2026 75°F 75°F 54°F 48% Scattered   SSW at 16 mph, gusts to 23 30.12
DAYTON-WRIGHT BROS. 2:53 PM EDT APR 12, 2026 79°F 79°F 50°F 36% Few   SW at 16 mph, gusts to 28 30.11
MARION 2:53 PM EDT APR 12, 2026 77°F 79°F 55°F 47% Clear   SW at 17 mph, gusts to 29 30.10
OHIO STATE UNIV. 2:53 PM EDT APR 12, 2026 79°F 79°F 54°F 42% Broken   WSW at 13 mph, gusts to 28 30.12
HARRY CLEVER FLD. 2:53 PM EDT APR 12, 2026 77°F 78°F 50°F 39% Clear   SSW at 13 mph, gusts to 21 30.15
TOLEDO-METCALF FLD. 2:53 PM EDT APR 12, 2026 81°F 81°F 54°F 39% Clear   SW at 22 mph, gusts to 33 30.02
TOLEDO 2:52 PM EDT APR 12, 2026 81°F 80°F 52°F 37% Clear   SSW at 21 mph, gusts to 37 30.01
COLUMBUS/BOLTON FLD 2:50 PM EDT APR 12, 2026 81°F 81°F 55°F 41% Scattered   SW at 21 mph, gusts to 28 30.14
NEWARK 2:54 PM EDT APR 12, 2026 75°F 75°F 55°F 50% Clear   SW at 10 mph, gusts to 21 30.13
YOUNGSTOWN 2:51 PM EDT APR 12, 2026 73°F 73°F 48°F 41% Overcast   SSW at 12 mph 30.14
ZANESVILLE 2:53 PM EDT APR 12, 2026 79°F 79°F 52°F 39% Few   WSW at 13 mph, gusts to 18 30.15
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map