Ohio Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
AKRON-FULTON 1:54 PM EDT MAR 31, 2026 70°F 70°F 57°F 63% Overcast   SSW at 21 mph, gusts to 28 29.90
LIMA 1:53 PM EDT MAR 31, 2026 73°F 73°F 59°F 62% Scattered   SW at 22 mph, gusts to 37 29.90
WOOSTER 1:56 PM EDT MAR 31, 2026 72°F 72°F 57°F 59% Overcast   SW at 22 mph, gusts to 29 29.92
BURKE LAKEFRNT ARPT 1:53 PM EDT MAR 31, 2026 75°F 75°F 57°F 54% Few   SSW at 22 mph, gusts to 35 29.84
AKRON CANTON 1:51 PM EDT MAR 31, 2026 70°F 70°F 57°F 63% Overcast   SSW at 25 mph, gusts to 31 29.92
CUYAHOGA CO ARPT 1:45 PM EDT MAR 31, 2026 73°F 73°F 57°F 57% Broken   SW at 18 mph, gusts to 25 29.86
CLEVELAND 1:51 PM EDT MAR 31, 2026 73°F 73°F 57°F 57% Overcast   SW at 18 mph, gusts to 26 29.86
COLUMBUS 1:51 PM EDT MAR 31, 2026 77°F 79°F 57°F 50% Broken   SW at 22 mph, gusts to 41 29.95
DAYTON 1:56 PM EDT MAR 31, 2026 79°F 80°F 57°F 47% Broken   WSW at 26 mph, gusts to 37 29.95
DEFIANCE 1:53 PM EDT MAR 31, 2026 NA NA NA NA% Few   WSW at 12 mph, gusts to 24 29.86
FINDLAY 1:53 PM EDT MAR 31, 2026 73°F 73°F 59°F 62% Overcast   WSW at 22 mph, gusts to 31  
WRIGHT-PATTERSON 12:55 PM EDT MAR 31, 2026 77°F 79°F 59°F 54% Broken   SSW at 25 mph, gusts to 33 29.94
HAMILTON 1:53 PM EDT MAR 31, 2026 79°F 80°F 57°F 47% Scattered     29.98
ASHTABULA 1:53 PM EDT MAR 31, 2026 73°F 73°F 57°F 57% Broken   SW at 22 mph, gusts to 30 29.86
WILMINGTON 1:54 PM EDT MAR 31, 2026 75°F 75°F 59°F 58% Broken   SW at 26 mph, gusts to 39 29.98
RICKENBACKER AFB 1:55 PM EDT MAR 31, 2026 75°F 75°F 59°F 58% Broken   SW at 22 mph, gusts to 33 29.96
LANCASTER 1:53 PM EDT MAR 31, 2026 75°F 75°F 57°F 54% Scattered   SW at 18 mph, gusts to 35 29.98
LORAIN 1:53 PM EDT MAR 31, 2026 72°F 72°F 57°F 59% Overcast   WSW at 20 mph, gusts to 35 29.87
CINCINNATI/LUNK 1:53 PM EDT MAR 31, 2026 77°F 79°F 61°F 58% Broken   SSW at 22 mph, gusts to 37 29.99
MANSFIELD 1:52 PM EDT MAR 31, 2026 73°F 73°F 57°F 57% Overcast   SSW at 21 mph, gusts to 30 29.91
DAYTON-WRIGHT BROS. 1:53 PM EDT MAR 31, 2026 75°F 75°F 57°F 54% Scattered   SW at 18 mph, gusts to 35 29.95
MARION 1:53 PM EDT MAR 31, 2026 73°F 73°F 57°F 57% Broken   SW at 23 mph, gusts to 36 29.92
OHIO STATE UNIV. 1:53 PM EDT MAR 31, 2026 75°F 75°F 57°F 54% Broken   SSW at 20 mph, gusts to 37 29.94
HARRY CLEVER FLD. 1:53 PM EDT MAR 31, 2026 72°F 72°F 57°F 59% Overcast   SSW at 10 mph, gusts to 23  
TOLEDO-METCALF FLD. 1:53 PM EDT MAR 31, 2026 75°F 75°F 57°F 54% Broken   SW at 22 mph, gusts to 39 29.86
TOLEDO 1:52 PM EDT MAR 31, 2026 75°F 75°F 57°F 54% Overcast   SW at 20 mph, gusts to 28 29.84
COLUMBUS/BOLTON FLD 1:45 PM EDT MAR 31, 2026 77°F 79°F 61°F 58% Broken   SW at 24 mph, gusts to 33 29.97
NEWARK 1:54 PM EDT MAR 31, 2026 73°F 73°F 59°F 62% Broken   SSW at 16 mph, gusts to 32 29.94
YOUNGSTOWN 1:51 PM EDT MAR 31, 2026 70°F 70°F 57°F 63% Overcast   SSW at 18 mph, gusts to 28 29.91
ZANESVILLE 1:53 PM EDT MAR 31, 2026 75°F 75°F 57°F 54% Scattered   SSW at 17 mph, gusts to 28 29.96
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map