Ohio Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
AKRON-FULTON 4:54 AM EST FEB 7, 2026 9°F -7°F 0°F 62% Broken   NW at 13 mph, gusts to 25 30.09
LIMA 4:53 AM EST FEB 7, 2026 7°F -7°F 0°F 69% Clear   NW at 9 mph 30.21
WOOSTER 4:56 AM EST FEB 7, 2026 9°F -8°F -2°F 56% Few   NNW at 16 mph, gusts to 22 30.12
BURKE LAKEFRNT ARPT 4:53 AM EST FEB 7, 2026 10°F -10°F 3°F 69% Broken   NW at 23 mph 30.16
AKRON CANTON 4:51 AM EST FEB 7, 2026 9°F -9°F -2°F 56% Scattered   NNW at 17 mph, gusts to 28 30.07
CUYAHOGA CO ARPT 5:35 AM EST FEB 7, 2026 NA NA NA NA% Overcast   NW at 13 mph, gusts to 20  
CLEVELAND 4:51 AM EST FEB 7, 2026 10°F -9°F 0°F 59% Few   NNW at 20 mph, gusts to 26 30.14
COLUMBUS 4:51 AM EST FEB 7, 2026 12°F -1°F 1°F 56% Few   NNW at 10 mph, gusts to 22 30.18
DAYTON 4:56 AM EST FEB 7, 2026 9°F -2°F 0°F 62% Clear   NW at 7 mph 30.23
DEFIANCE 4:53 AM EST FEB 7, 2026 10°F -2°F 0°F 59% Overcast   WNW at 8 mph 30.25
FINDLAY 4:53 AM EST FEB 7, 2026 10°F -3°F 0°F 59% Overcast   NW at 9 mph 30.21
WRIGHT-PATTERSON 4:55 AM EST FEB 7, 2026 12°F 1°F 3°F 62% Clear   NNW at 7 mph 30.22
HAMILTON 4:53 AM EST FEB 7, 2026 12°F 0°F 1°F 56% Clear   NNW at 9 mph 30.27
ASHTABULA 4:53 AM EST FEB 7, 2026 7°F -9°F 0°F 69% Overcast   NNW at 12 mph, gusts to 21 30.07
WILMINGTON 4:54 AM EST FEB 7, 2026 10°F -3°F 1°F 62% Clear   N at 9 mph 30.20
RICKENBACKER AFB 4:55 AM EST FEB 7, 2026 12°F 0°F 3°F 62% Clear   NW at 8 mph 30.20
LANCASTER 4:53 AM EST FEB 7, 2026 10°F -2°F 1°F 62% Clear   NNW at 8 mph 30.18
LORAIN 4:53 AM EST FEB 7, 2026 10°F -10°F 0°F 59% Broken   N at 22 mph, gusts to 36 30.17
CINCINNATI/LUNK 4:53 AM EST FEB 7, 2026 16°F 5°F 3°F 51% Clear   NNW at 9 mph 30.28
MANSFIELD 4:52 AM EST FEB 7, 2026 7°F -10°F -2°F 62% Clear   NW at 15 mph 30.13
DAYTON-WRIGHT BROS. 4:53 AM EST FEB 7, 2026 12°F 0°F 3°F 62% Clear   N at 8 mph 30.22
MARION 4:53 AM EST FEB 7, 2026 7°F -6°F 0°F 69% Clear   NNW at 8 mph 30.17
OHIO STATE UNIV. 4:53 AM EST FEB 7, 2026 10°F -4°F 0°F 59% Clear   NNW at 10 mph 30.19
HARRY CLEVER FLD. 4:53 AM EST FEB 7, 2026 10°F -4°F 0°F 59% Clear   NW at 10 mph, gusts to 21 30.12
TOLEDO-METCALF FLD. 4:53 AM EST FEB 7, 2026 10°F -1°F 0°F 59% Broken   NW at 7 mph 30.23
TOLEDO 4:52 AM EST FEB 7, 2026 16°F 4°F 3°F 51% Overcast   NNW at 10 mph 30.22
COLUMBUS/BOLTON FLD 5:35 AM EST FEB 7, 2026 9°F 0°F 0°F 62% Clear   NW at 5 mph 30.22
NEWARK 4:54 AM EST FEB 7, 2026 10°F -5°F 0°F 59% Clear   NNW at 12 mph, gusts to 22 30.16
YOUNGSTOWN 4:51 AM EST FEB 7, 2026 9°F -11°F 3°F 73%   Light Snow Blowing Snow NNW at 23 mph, gusts to 36 30.03
ZANESVILLE 4:53 AM EST FEB 7, 2026 12°F -4°F 1°F 56% Clear   NW at 15 mph, gusts to 28 30.14
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map