Alaska Weather

Enter ZIP code or City, State   
    
nt>
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
KAKE_SEAPLANE 4:56 PM AKDT APR 6, 2026 43°F 39°F 34°F 70% Overcast   WNW at 6 mph 30.03
GUSTAVAS 4:56 PM AKDT APR 6, 2026 NA NA NA NA%        
SKAGWAY 3:53 PM AKDT APR 6, 2026 43°F 34°F 36°F 76% Broken   SSW at 22 mph, gusts to 32 29.90
HAINES 4:54 PM AKDT APR 6, 2026 39°F 33°F 36°F 89% Overcast   ESE at 9 mph 29.96
HYDABURG_SEAPLANE 4:56 PM AKDT APR 6, 2026 41°F 33°F 37°F 86% Overcast   W at 14 mph, gusts to 22 30.06
JUNEAU 4:53 PM AKDT APR 6, 2026 37°F 31°F 36°F 96% Overcast   ESE at 8 mph 30.00
KETCHIKAN 4:53 PM AKDT APR 6, 2026 43°F 37°F 37°F 79% Broken Light Rain WNW at 12 mph, gusts to 28 29.99
KLAWOCK 4:53 PM AKDT APR 6, 2026 45°F 42°F 37°F 73% Broken   Variable at 6 mph  
METLAKATLA 7:07 AM AKST FEB 18, 2026 21°F 7°F 7°F 50% Clear   N at 15 mph 30.01
ANNETTE ISLAND NA NA NA NA NA NA NA NA NA
HOONAH AP 4:56 PM AKDT APR 6, 2026 45°F 44°F 37°F 73% Overcast   Variable at 3 mph  
PETERSBURG 4:56 PM AKDT APR 6, 2026 43°F 42°F 36°F 76% Broken   SSW at 3 mph 30.01
SITKA 4:53 PM AKDT APR 6, 2026 41°F 33°F 37°F 86% Overcast   NW at 15 mph 30.06
WRANGELL 4:56 PM AKDT APR 6, 2026 41°F 34°F 37°F 86% Overcast   W at 13 mph, gusts to 23 30.00
YAKUTAT 4:53 PM AKDT APR 6, 2026 43°F 37°F 34°F 70% Overcast   WSW at 12 mph 30.01
ATKA 4:56 PM AKDT APR 6, 2026 43°F 36°F 43°F 100% Overcast   S at 15 mph 29.37
PALMER 4:53 PM AKDT APR 6, 2026 39°F 39°F 21°F 47% Clear   Calm 29.99
BETHEL 4:53 PM AKDT APR 6, 2026 30°F 20°F 16°F 53% Overcast   E at 12 mph 29.85
BIRCHWOOD 4:56 PM AKDT APR 6, 2026 36°F 34°F 19°F 48% Clear   WNW at 3 mph 30.04
COLD BAY 4:53 PM AKDT APR 6, 2026 37°F 25°F 37°F 100% Overcast Light Rain Mist SSE at 25 mph, gusts to 38 29.58
CORDOVA 4:53 PM AKDT APR 6, 2026 43°F 38°F 30°F 60% Few   SSW at 8 mph 29.99
CAPE ROMANZOF 1:55 PM AKDT APR 6, 2026 23°F 23°F 12°F 59% Clear   Calm 29.90
ADAK IS. 4:56 PM AKDT APR 6, 2026 43°F 38°F 39°F 86% Overcast Light Rain   29.35
DILLINGHAM 4:56 PM AKDT APR 6, 2026 21°F 7°F 19°F 91% Overcast Snow Freezing Fog NNE at 16 mph, gusts to 21 29.93
KODIAK 4:53 PM AKDT APR 6, 2026 43°F 37°F 28°F 55% Overcast   S at 10 mph, gusts to 21 30.04
SLANA ARPT. NA NA NA NA NA NA NA NA NA
DUTCH HARBOR/UNAK 4:56 PM AKDT APR 6, 2026 46°F 42°F 37°F 71% Broken   Variable at 7 mph 29.49
ELMENDORF AFB 2:55 PM AKDT APR 6, 2026 36°F 32°F 27°F 69% Scattered   WSW at 5 mph 29.99
CAPE NEWENHAM 1:55 PM AKDT APR 6, 2026 NA NA NA NA% Scattered Snow NNE at 37 mph, gusts to 45  
KENAI 4:53 PM AKDT APR 6, 2026 32°F 24°F 21°F 62% Clear   SW at 10 mph 30.03
GULKANA 4:53 PM AKDT APR 6, 2026 39°F 37°F 18°F 41% Broken   N at 3 mph 29.89
HOMER 4:53 PM AKDT APR 6, 2026 36°F 30°F 19°F 48% Clear   WSW at 7 mph 30.05
HOOPER BAY 4:56 PM AKDT APR 6, 2026 19°F 4°F 16°F 86% Clear   E at 17 mph 29.87
EGEGIK 4:56 PM AKDT APR 6, 2026 36°F 26°F 32°F 85% Overcast   SE at 17 mph 29.89
MCKINLEY PARK 4:56 PM AKDT APR 6, 2026 36°F 30°F 16°F 41% Overcast   N at 7 mph 29.91
ILIAMNA 4:53 PM AKDT APR 6, 2026 27°F 19°F 18°F 66% Clear   E at 7 mph 30.02
CHIGNIK 4:56 PM AKDT APR 6, 2026 43°F 36°F 30°F 60% Overcast Light Rain SSW at 14 mph, gusts to 30 29.82
KING SALMON 4:54 PM AKDT APR 6, 2026 32°F 22°F 23°F 68% Overcast Light Snow E at 14 mph 29.90
LAKE HOOD_SEAPLANE 4:53 PM AKDT APR 6, 2026 36°F 30°F 27°F 69% Clear   NW at 7 mph 30.02
PORT ALSWORTH 9:52 AM AKDT JUN 30, 2025 54°F 52°F 48°F 80% Overcast   ESE at 6 mph 30.09
MCGRATH 4:53 PM AKDT APR 6, 2026 36°F 36°F 12°F 34% Clear   Calm 29.97
MIDDLETON 4:56 PM AKDT APR 6, 2026 37°F 26°F 28°F 69% Clear   W at 24 mph, gusts to 31 30.02
MERRILL FLD ARPT 4:53 PM AKDT APR 6, 2026 36°F 30°F 25°F 63% Clear   W at 7 mph 30.02
MEKORYUK 1:56 PM AKST JAN 31, 2026 18°F 3°F 14°F 82% Overcast   NNW at 17 mph 29.90
ANCHORAGE 4:53 PM AKDT APR 6, 2026 34°F 29°F 27°F 75% Few   WNW at 6 mph 30.02
ANIAK 4:56 PM AKDT APR 6, 2026 34°F 26°F 18°F 49% Clear   SE at 10 mph 29.90
ST. GEORGE ISLAND 4:53 PM AKDT APR 6, 2026 NA NA NA NA% Overcast Light Rain Mist ESE at 12 mph  
PORT HEIDEN 4:56 PM AKDT APR 6, 2026 39°F 27°F 36°F 89% Overcast   SSE at 29 mph 29.77
SAND POINT 4:56 PM AKDT APR 6, 2026 37°F 27°F 37°F 100% Overcast Light Rain Mist SSE at 20 mph, gusts to 26  
SLEETMUTE 4:56 PM AKDT APR 6, 2026 34°F 27°F 16°F 45% Clear   E at 8 mph 30.00
ST. PAUL ISLAND 4:53 PM AKDT APR 6, 2026 34°F 25°F 32°F 92% Overcast Light Snow Mist E at 13 mph 29.43
SELDOVIA 4:53 PM AKDT APR 6, 2026 36°F 32°F 21°F 53% Overcast   N at 5 mph 30.04
SHEEP MOUNTAIN NA NA NA NA NA NA NA NA NA
SPARREVOHN 2:55 PM AKDT APR 6, 2026 25°F 17°F 18°F 72% Overcast   Variable at 7 mph 29.94
SOLDOTNA 4:56 PM AKDT APR 6, 2026 36°F 28°F 21°F 53% Clear   W at 12 mph 30.03
SHEMYA AFB 4:59 PM AKDT APR 6, 2026 39°F 27°F 37°F 92% Overcast   NW at 32 mph, gusts to 39 29.55
TOGIAK VILLAGE 4:56 PM AKDT APR 6, 2026 25°F 12°F 23°F 91% Overcast Light Snow Mist NNE at 16 mph 29.86
TALKEETNA 3:53 PM AKDT APR 6, 2026 37°F 31°F 19°F 46% Few   SSW at 7 mph 29.97
TATALINA AFS 2:55 PM AKDT APR 6, 2026 32°F 24°F 14°F 44% Clear   ENE at 10 mph 29.99
PORTAGE GLACIER 4:53 PM AKDT APR 6, 2026 43°F 39°F 21°F 40% Clear   Variable at 6 mph 29.99
VALDEZ SAWRS 4:56 PM AKDT APR 6, 2026 43°F 40°F 23°F 44% Few   W at 5 mph 30.04
SEWARD 7:53 AM AKDT APR 6, 2026 36°F 29°F 25°F 63% Few   N at 10 mph, gusts to 23 29.93
NOATAK 9:56 AM AKST FEB 9, 2026 -27°F -44°F -33°F 70%     NW at 6 mph 30.18
WHITTIER 10:56 AM AKDT NOV 1, 2024 43°F 43°F 37°F 79% Broken   Calm 29.79
WASILLA 4:56 PM AKDT APR 6, 2026 37°F 33°F 21°F 51% Few   SSW at 5 mph 30.02
EUREKA 4:56 PM AKDT APR 6, 2026 28°F 21°F 19°F 66% Clear   SSW at 7 mph 29.83
BARTER IS. 4:56 PM AKDT APR 6, 2026 7°F 7°F -6°F 50% Clear   Calm 30.20
BUCKLAND 4:56 PM AKDT APR 6, 2026 16°F 11°F 1°F 46% Clear   E at 3 mph 30.11
BIG DELTA/DELTA J 4:53 PM AKDT APR 6, 2026 NA NA NA NA% Broken   Calm  
BARROW 4:53 PM AKDT APR 6, 2026 -6°F -14°F -9°F 85% Overcast   ESE at 3 mph 30.21
BETTLES 4:53 PM AKDT APR 6, 2026 36°F 32°F 16°F 41% Few   ESE at 5 mph 30.01
DEERING 4:53 PM AKDT APR 6, 2026 7°F 7°F 1°F 73% Clear   Calm 30.08
EAGLE 4:53 PM AKDT APR 6, 2026 41°F 41°F 16°F 34% Clear   Calm 29.90
EIELSON AFB 1:55 PM AKDT APR 6, 2026 32°F 29°F 14°F 44% Broken   SSW at 3 mph 29.98
EMMONAK 4:56 PM AKDT APR 6, 2026 NA NA NA NA% Clear     29.95
FAIRBANKS 4:53 PM AKDT APR 6, 2026 34°F 29°F 16°F 45% Broken   SE at 5 mph  
WAINWRIGHT AAF 2:55 PM AKDT APR 6, 2026 39°F 39°F 14°F 33% Clear   Calm 29.99
AMBLER 4:56 PM AKDT APR 6, 2026 27°F 21°F 10°F 44% Clear   SSE at 5 mph 30.09
GALENA 4:56 PM AKDT APR 6, 2026 32°F 32°F 14°F 44% Clear   Calm 30.03
GOLOVIN 4:56 PM AKDT APR 6, 2026 21°F 13°F 9°F 55% Clear   WNW at 6 mph 30.04
GAMBELL 4:56 PM AKDT APR 6, 2026 21°F 7°F 18°F 87% Clear   E at 17 mph 29.98
HUSLIA 4:56 PM AKDT APR 6, 2026 36°F 32°F 12°F 34% Clear   NE at 5 mph 30.03
INDIAN MTN 1:55 PM AKDT APR 6, 2026 30°F 20°F 12°F 43% Clear   E at 12 mph 30.00
KOYUK 4:56 PM AKDT APR 6, 2026 30°F 25°F 12°F 43% Clear   Variable at 5 mph 29.99
ANAKTUVUK 4:56 PM AKDT APR 6, 2026 19°F 15°F 9°F 61% Clear   SSW at 3 mph 29.97
KUPARUK 5:45 PM AKDT APR 6, 2026 -2°F -14°F -6°F 80% Clear   E at 6 mph 30.22
KALTAG 4:53 PM AKDT APR 6, 2026 34°F 29°F 12°F 37% Clear   NE at 5 mph 30.02
CAPE LISBURNE AFS 3:55 PM AKDT APR 6, 2026 9°F -1°F 5°F 81% Clear   Variable at 6 mph 30.16
MINCHUMINA 4:56 PM AKDT APR 6, 2026 34°F 34°F 12°F 37% Overcast   Calm 29.97
NENANA 4:53 PM AKDT APR 6, 2026 36°F 34°F 14°F 37% Clear   Variable at 3 mph 29.96
ANNIK AIRPORT 4:56 PM AKDT APR 6, 2026 34°F 26°F 16°F 45% Clear   ENE at 10 mph, gusts to 17 29.94
NOME 4:53 PM AKDT APR 6, 2026 19°F 19°F 10°F 64% Clear   Calm 30.03
NORTHWAY 4:53 PM AKDT APR 6, 2026 39°F 34°F 25°F 56% Overcast   Variable at 7 mph 29.87
KOTZEBUE 4:53 PM AKDT APR 6, 2026 9°F 3°F 0°F 62% Clear   W at 3 mph 30.10
POINT_HOPE 4:56 PM AKDT APR 6, 2026 19°F 15°F 12°F 71% Clear   ENE at 3 mph 30.14
NUIQSUT 4:53 PM AKDT APR 6, 2026 3°F -8°F -6°F 61% Clear   NNE at 6 mph 30.23
ARCTIC VILLAGE 4:56 PM AKDT APR 6, 2026 34°F 29°F 9°F 31% Clear   NNE at 6 mph 29.96
SAVOONGA ARPT 4:56 PM AKDT APR 6, 2026 21°F 8°F 18°F 87% Clear   E at 13 mph 29.99
DEADHORSE 4:53 PM AKDT APR 6, 2026 -2°F -13°F -8°F 72% Clear   E at 5 mph 30.22
SHISHMAREF 4:56 PM AKDT APR 6, 2026 19°F 10°F 7°F 55% Clear   ENE at 7 mph 30.11
SELANIK 4:56 PM AKDT APR 6, 2026 14°F 14°F 1°F 51% Clear   Calm 30.14
SAINT MARY'S 4:56 PM AKDT APR 6, 2026 30°F 18°F 18°F 58% Clear   ENE at 18 mph 29.90
TANANA 4:52 PM AKDT APR 6, 2026 36°F 34°F 12°F 34% Scattered   WSW at 3 mph 30.00
TIN CITY AFS 4:55 PM AKDT MAR 17, 2026 -6°F -25°F -11°F 76% Clear   NNE at 12 mph 30.21
UNALAKLEET 4:56 PM AKDT APR 6, 2026 19°F 11°F 14°F 78% Clear   NW at 6 mph 30.02
KIVALINA 4:53 PM AKDT APR 6, 2026 9°F 9°F 3°F 73% Clear   Calm 30.12
WAINWRIGHT 3:53 PM AKDT APR 29, 2024 12°F 4°F 10°F 90% Scattered   E at 5 mph 30.33
FT. YUKON 4:56 PM AKDT APR 6, 2026 36°F 36°F 12°F 34% Clear   Calm 30.02
POINT LAY 4:56 PM AKDT APR 6, 2026 NA NA NA NA%        
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map