Kansas Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
WICHITA/JABARRA 12:54 AM CDT APR 8, 2026 55°F 51°F 36°F 49% Clear   S at 13 mph, gusts to 25 30.05
COFFEYVILLE 12:52 AM CDT APR 8, 2026 54°F 52°F 43°F 66% Clear   SSE at 8 mph 30.10
CONCORDIA 12:55 AM CDT APR 8, 2026 61°F 57°F 30°F 31% Clear   S at 25 mph, gusts to 36 29.94
CHANUTE 12:52 AM CDT APR 8, 2026 54°F 52°F 41°F 61% Clear   SSE at 8 mph 30.10
DODGE CITY 12:52 AM CDT APR 8, 2026 54°F 49°F 34°F 47% Clear   S at 21 mph, gusts to 31 29.97
ELKHART 1:15 AM CDT APR 8, 2026 50°F 44°F 30°F 46% Clear   S at 16 mph 30.00
EMPORIA 12:53 AM CDT APR 8, 2026 54°F 50°F 39°F 57% Clear Haze SSW at 13 mph 30.05
NEWTON 12:56 AM CDT APR 8, 2026 55°F 51°F 36°F 49% Clear   S at 16 mph 30.04
FORBES AFB 12:53 AM CDT APR 8, 2026 57°F 54°F 37°F 47% Clear   S at 12 mph 30.03
GREAT BEND 12:56 AM CDT APR 8, 2026 55°F 51°F 34°F 45% Clear   S at 17 mph 29.98
GARDEN CITY 12:54 AM CDT APR 8, 2026 54°F 50°F 34°F 47% Clear   S at 16 mph 29.94
GOODLAND 12:53 AM CDT APR 8, 2026 50°F 45°F 28°F 42% Clear   SSW at 15 mph 29.83
HILL CITY 12:53 AM CDT APR 8, 2026 59°F 56°F 32°F 36% Clear   SSW at 16 mph, gusts to 36 29.87
HUTCHINSON 12:52 AM CDT APR 8, 2026 NA NA NA NA%       30.01
HAYS 12:56 AM CDT APR 8, 2026 57°F 53°F 32°F 39% Clear   S at 20 mph, gusts to 28 29.93
MCCONNELL AFB 12:55 AM CDT APR 8, 2026 57°F 54°F 36°F 45% Clear   SSW at 15 mph 30.04
WICHITA 12:53 AM CDT APR 8, 2026 54°F 50°F 36°F 50% Scattered   S at 16 mph 30.05
OLATHE/INDUSTRIAL 12:53 AM CDT APR 8, 2026 54°F 52°F 41°F 61% Clear   SSE at 8 mph 30.07
LIBERAL 12:56 AM CDT APR 8, 2026 52°F 47°F 34°F 50%     S at 14 mph 29.99
LAWRENCE 12:52 AM CDT APR 8, 2026 50°F 47°F 43°F 77% Clear   SE at 7 mph 30.05
MANHATTAN 12:52 AM CDT APR 8, 2026 59°F 56°F 34°F 39% Clear Haze S at 14 mph, gusts to 24 29.99
OLATHE 12:53 AM CDT APR 8, 2026 54°F 51°F 41°F 61% Clear   SSE at 9 mph 30.07
MEDICINE LAKE 12:56 AM CDT APR 8, 2026 55°F 51°F 34°F 45%     S at 14 mph, gusts to 22 30.03
PARSONS 12:52 AM CDT APR 8, 2026 57°F 55°F 43°F 59% Clear   S at 8 mph 30.11
PRATT MUNI ARPT 1:35 AM CDT APR 8, 2026 54°F 49°F 34°F 47% Clear   S at 17 mph, gusts to 23 30.01
RUSSELL 12:53 AM CDT APR 8, 2026 55°F 50°F 32°F 41% Clear   S at 22 mph, gusts to 32 29.92
SALINA 12:53 AM CDT APR 8, 2026 57°F 53°F 34°F 42% Clear   S at 16 mph, gusts to 28 29.98
TOPEKA 12:53 AM CDT APR 8, 2026 57°F 55°F 37°F 47% Clear   S at 9 mph 30.03
WINFIELD 12:54 AM CDT APR 8, 2026 52°F 49°F 37°F 56% Clear   S at 9 mph 30.09
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map