Kansas Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
WICHITA/JABARRA 10:54 AM CDT APR 4, 2026 46°F 38°F 25°F 43% Clear   NNW at 23 mph, gusts to 31 30.27
COFFEYVILLE 9:52 AM CDT APR 4, 2026 48°F 41°F 37°F 65% Few   N at 20 mph 30.22
CONCORDIA 10:55 AM CDT APR 4, 2026 43°F 35°F 27°F 53% Overcast   NW at 17 mph, gusts to 25 30.26
CHANUTE 9:52 AM CDT APR 4, 2026 45°F 38°F 36°F 71% Scattered   NNW at 14 mph 30.23
DODGE CITY 9:52 AM CDT APR 4, 2026 43°F 37°F 25°F 48% Clear   NNW at 10 mph 30.33
ELKHART 9:35 AM CDT APR 4, 2026 45°F 39°F 23°F 41% Clear   NNW at 13 mph 30.38
EMPORIA 9:53 AM CDT APR 4, 2026 43°F 35°F 32°F 65% Broken   NNW at 18 mph, gusts to 29 30.22
NEWTON 10:56 AM CDT APR 4, 2026 46°F 39°F 27°F 47% Clear   NW at 18 mph, gusts to 25 30.28
FORBES AFB 9:53 AM CDT APR 4, 2026 43°F 35°F 27°F 53% Clear   NW at 18 mph, gusts to 32 30.19
GREAT BEND 10:56 AM CDT APR 4, 2026 46°F 40°F 27°F 47% Clear   NW at 14 mph, gusts to 21 30.31
GARDEN CITY 10:54 AM CDT APR 4, 2026 48°F 41°F 28°F 45% Clear   N at 20 mph, gusts to 30 30.32
GOODLAND 9:53 AM CDT APR 4, 2026 45°F 36°F 27°F 49% Clear   NNW at 23 mph, gusts to 33 30.27
HILL CITY 9:53 AM CDT APR 4, 2026 45°F 37°F 27°F 49% Clear   NNW at 22 mph, gusts to 30 30.28
HUTCHINSON 9:52 AM CDT APR 4, 2026 45°F 38°F 23°F 41% Clear   NW at 16 mph, gusts to 25 30.29
HAYS 10:56 AM CDT APR 4, 2026 46°F 39°F 27°F 47% Clear   NW at 18 mph, gusts to 25 30.29
MCCONNELL AFB 9:55 AM CDT APR 4, 2026 46°F 38°F 25°F 43% Clear   N at 22 mph, gusts to 29 30.24
WICHITA 9:53 AM CDT APR 4, 2026 45°F 35°F 23°F 41% Clear   NW at 29 mph, gusts to 40 30.27
OLATHE/INDUSTRIAL 9:53 AM CDT APR 4, 2026 43°F 36°F 34°F 70% Broken   NW at 13 mph, gusts to 28 30.18
LIBERAL 10:56 AM CDT APR 4, 2026 52°F 46°F 27°F 37%     N at 22 mph, gusts to 29 30.35
LAWRENCE 9:52 AM CDT APR 4, 2026 43°F 36°F 36°F 76% Overcast   WNW at 15 mph 30.19
MANHATTAN 9:52 AM CDT APR 4, 2026 43°F 38°F 27°F 53% Clear   WNW at 9 mph, gusts to 21 30.25
OLATHE 9:53 AM CDT APR 4, 2026 43°F 36°F 34°F 70% Overcast   WNW at 13 mph, gusts to 22 30.16
MEDICINE LAKE 10:56 AM CDT APR 4, 2026 52°F 48°F 25°F 34%     NNW at 12 mph, gusts to 26 30.32
PARSONS 9:52 AM CDT APR 4, 2026 46°F 39°F 37°F 71% Clear   NNW at 17 mph, gusts to 25 30.23
PRATT MUNI ARPT 9:35 AM CDT APR 4, 2026 43°F 36°F 25°F 48% Clear   N at 14 mph 30.32
RUSSELL 9:53 AM CDT APR 4, 2026 43°F 37°F 25°F 48% Clear   WNW at 12 mph, gusts to 22 30.28
SALINA 9:53 AM CDT APR 4, 2026 43°F 34°F 25°F 48% Clear   NW at 21 mph, gusts to 29 30.29
TOPEKA 9:53 AM CDT APR 4, 2026 45°F 37°F 28°F 51% Clear   WNW at 22 mph 30.20
WINFIELD 10:54 AM CDT APR 4, 2026 50°F 44°F 27°F 40% Clear   NNW at 18 mph, gusts to 25 30.28
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map