North Carolina Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
MACON CNTY ARPT 5:15 AM EST JAN 30, 2026 19°F 19°F 18°F 95% Overcast   Calm 30.14
GASTONIA 4:54 AM EST JAN 30, 2026 21°F 17°F 12°F 64% Clear   NNE at 3 mph 30.16
AHOSKIE TRI-COUNTY 5:15 AM EST JAN 30, 2026 18°F 18°F 10°F 67% Clear   Calm 30.28
ASHEVILLE 4:54 AM EST JAN 30, 2026 19°F 19°F 16°F 86% Overcast   Calm 30.09
BURLINGTON 4:54 AM EST JAN 30, 2026 21°F 21°F 18°F 87% Overcast   Calm 30.19
WHITEVILLE/COLUMBUS 5:15 AM EST JAN 30, 2026 27°F 27°F 21°F 76% Clear   Calm 30.23
CHARLOTTE 4:52 AM EST JAN 30, 2026 23°F 15°F 12°F 59% Clear   NNW at 6 mph 30.17
SAMPSON CNTY AIRP 5:15 AM EST JAN 30, 2026 21°F 21°F 19°F 91% Clear   Calm 30.24
DUPLIN 5:15 AM EST JAN 30, 2026 18°F 18°F 14°F 82% Clear   Calm 30.24
ELIZABETH CITY 4:54 AM EST JAN 30, 2026 21°F 8°F 16°F 79% Clear   N at 14 mph 30.26
EDENTON 5:15 AM EST JAN 30, 2026 23°F 16°F 18°F 79% Scattered   NNE at 5 mph 30.27
SHELBY MUNI ARPT 5:15 AM EST JAN 30, 2026 21°F 14°F 14°F 71% Clear   NE at 5 mph 30.17
MONROE 4:53 AM EST JAN 30, 2026 23°F 16°F 14°F 65% Clear   NE at 5 mph 30.16
NEW BERN 4:54 AM EST JAN 30, 2026 23°F 23°F 19°F 83% Broken   Calm 30.26
LEXINGTON 5:15 AM EST JAN 30, 2026 21°F 21°F 14°F 71% Clear   Calm 30.20
ELIZABETHTOWN/BROWN 5:15 AM EST JAN 30, 2026 23°F 19°F 18°F 79% Clear   E at 3 mph 30.23
FAYETTEVILLE 4:53 AM EST JAN 30, 2026 21°F 21°F 14°F 71% Clear   Calm 30.22
FORT BRAGG 4:55 AM EST JAN 30, 2026 21°F 21°F 16°F 79% Clear   Calm 30.20
KILL DEVIL HILLS/FI 5:15 AM EST JAN 30, 2026 27°F 27°F 18°F 66% Clear   Calm 30.23
RUTHERFORDTON 5:15 AM EST JAN 30, 2026 23°F 19°F 14°F 65% Scattered   NNE at 3 mph 30.16
JEFFERSON/ASHE CO 5:15 AM EST JAN 30, 2026 18°F 18°F 5°F 52% Overcast   Calm 30.05
SEY.JOHNSON AFB 4:55 AM EST JAN 30, 2026 23°F 23°F 14°F 65% Clear   Calm 30.22
GREENSBORO 4:54 AM EST JAN 30, 2026 25°F 21°F 12°F 54% Overcast   NE at 3 mph 30.17
GOLDSBORO-WAYNE 5:15 AM EST JAN 30, 2026 19°F 19°F 16°F 86% Clear   Calm 30.23
ASHEBORO 5:22 AM EST JAN 30, 2026 18°F 18°F 12°F 74% Clear   Calm 30.22
HOFFMAN 4:55 AM EST JAN 30, 2026 19°F 19°F 16°F 86% Clear   Calm 30.17
HENDERSON-OXFORD AP 5:15 AM EST JAN 30, 2026 16°F 6°F 9°F 70% Scattered   NE at 7 mph 30.22
LINCOLNTON 5:15 AM EST JAN 30, 2026 21°F 21°F 18°F 87% Broken   Calm 30.17
HICKORY 4:53 AM EST JAN 30, 2026 21°F 21°F 16°F 79% Broken   Calm 30.15
ERWIN-HARNETT CO. 5:15 AM EST JAN 30, 2026 19°F 19°F 16°F 86% Clear   Calm 30.24
HATTERAS 4:51 AM EST JAN 30, 2026 30°F 30°F 12°F 43% Few   Calm 30.25
CHAPEL HILL NA NA NA NA NA NA NA NA NA
WILMINGTON 4:53 AM EST JAN 30, 2026 25°F 21°F 18°F 72% Clear   NE at 3 mph 30.23
WINSTON-SALEM 4:54 AM EST JAN 30, 2026 25°F 21°F 12°F 54% Overcast   ENE at 3 mph 30.19
KINSTON 5:15 AM EST JAN 30, 2026 21°F 21°F 16°F 79% Clear   Calm 30.25
SMITHFIELD 5:15 AM EST JAN 30, 2026 18°F 18°F 16°F 91% Clear   Calm 30.23
CONCORD RGNL AP 5:15 AM EST JAN 30, 2026 25°F 25°F 14°F 59% Scattered   Calm 30.21
LUMBERTON 4:56 AM EST JAN 30, 2026 23°F 23°F 19°F 83% Clear   Calm 30.21
LOUISBURG/FRANKLIN 5:15 AM EST JAN 30, 2026 14°F 14°F 12°F 90% Clear   Calm 30.24
MAXTON 4:52 AM EST JAN 30, 2026 21°F 14°F 16°F 79% Clear   NE at 5 mph 30.22
MANTEO/DARE 5:15 AM EST JAN 30, 2026 27°F 21°F 14°F 54% Clear   N at 5 mph 30.26
BEAUFORT/SMITH FLD 4:58 AM EST JAN 30, 2026 21°F 21°F 16°F 79% Clear   Calm 30.25
MORGANTON 5:15 AM EST JAN 30, 2026 19°F 19°F 16°F 86% Clear   Calm 30.19
MT AIRY-SCURRY CO. 1:55 PM EST DEC 4, 2025 46°F 43°F 25°F 43% Broken   N at 5 mph 30.16
JACKSONVILLE MCAS 4:56 AM EST JAN 30, 2026 25°F 25°F 19°F 76% Scattered   Calm 30.24
CHERRY PT. MCAS 4:55 AM EST JAN 30, 2026 23°F 23°F 18°F 79% Overcast   Calm 30.26
JACKSONVILLE 4:56 AM EST JAN 30, 2026 23°F 23°F 19°F 83% Clear   Calm 30.24
WASH.-WARREN FLD. 5:15 AM EST JAN 30, 2026 19°F 19°F 16°F 86% Clear   Calm 30.25
CURRITUCK COUNTY AI 5:15 AM EST JAN 30, 2026 25°F 16°F 16°F 65% Clear   N at 9 mph 30.26
PITT-GREENVILLE 5:15 AM EST JAN 30, 2026 21°F 21°F 21°F 100% Scattered   Calm 30.24
POPE AFB 4:55 AM EST JAN 30, 2026 19°F 19°F 14°F 78% Clear   Calm 30.21
RALEIGH-DURHAM 4:51 AM EST JAN 30, 2026 19°F 19°F 14°F 78% Broken   Calm  
ANDREWS 5:21 AM EST JAN 30, 2026 19°F 19°F 18°F 95% Clear   Calm 30.13
SALISBURY 5:15 AM EST JAN 30, 2026 19°F 19°F 14°F 78% Clear   Calm 30.19
ROCKY MOUNT 4:53 AM EST JAN 30, 2026 19°F 19°F 16°F 86% Few   Calm 30.24
ROANOKE RAPIDS NA NA NA NA NA NA NA NA NA
SOUTHERN_PINES 4:56 AM EST JAN 30, 2026 18°F 18°F 14°F 82% Clear   Calm 30.21
BRUNSWICK CNTY ARPT 5:15 AM EST JAN 30, 2026 28°F 22°F 16°F 57% Clear   NNE at 5 mph 30.21
STATESVILLE 5:15 AM EST JAN 30, 2026 23°F 19°F 10°F 53% Clear   NE at 3 mph 30.18
ROXBORO 5:15 AM EST JAN 30, 2026 18°F 18°F 16°F 91%     Calm 30.23
BOONE 5:15 AM EST JAN 30, 2026 14°F 14°F 10°F 82%     Calm 30.04
SANFORD-LEE CNTY 5:15 AM EST JAN 30, 2026 16°F 16°F 14°F 91% Scattered   Calm 30.24
WILKES COUNTY AIRP 5:15 AM EST JAN 30, 2026 21°F 21°F 16°F 79% Clear     30.21
ALBEMARLE 5:15 AM EST JAN 30, 2026 18°F 18°F 14°F 82% Clear   Calm 30.23
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map