North Carolina Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
MACON CNTY ARPT 4:35 PM EDT MAR 11, 2026 79°F 79°F 50°F 36% Scattered   WSW at 9 mph 30.02
GASTONIA 3:54 PM EDT MAR 11, 2026 82°F 81°F 52°F 35% Clear   SW at 10 mph, gusts to 23 29.93
AHOSKIE TRI-COUNTY 4:35 PM EDT MAR 11, 2026 86°F 85°F 59°F 40% Clear   SW at 15 mph, gusts to 20 29.87
ASHEVILLE 3:54 PM EDT MAR 11, 2026 79°F 79°F 52°F 39% Clear   SSW at 16 mph, gusts to 23 29.97
BURLINGTON 3:54 PM EDT MAR 11, 2026 88°F 86°F 54°F 31% Clear   SSW at 16 mph, gusts to 33 29.88
WHITEVILLE/COLUMBUS 4:35 PM EDT MAR 11, 2026 86°F 85°F 55°F 35% Overcast   SW at 9 mph 29.97
CHARLOTTE 3:52 PM EDT MAR 11, 2026 84°F 82°F 52°F 33% Broken   SW at 14 mph, gusts to 30 29.93
SAMPSON CNTY AIRP 4:35 PM EDT MAR 11, 2026 90°F 90°F 61°F 38% Clear   SW at 10 mph, gusts to 17 29.93
DUPLIN 4:35 PM EDT MAR 11, 2026 88°F 88°F 61°F 40% Clear   SW at 15 mph, gusts to 24 29.93
ELIZABETH CITY 3:54 PM EDT MAR 11, 2026 84°F 85°F 64°F 51% Clear   SSW at 15 mph, gusts to 25 29.90
EDENTON 4:35 PM EDT MAR 11, 2026 86°F 87°F 63°F 46% Scattered   SSW at 14 mph, gusts to 20 29.90
SHELBY MUNI ARPT 4:35 PM EDT MAR 11, 2026 82°F 81°F 48°F 31% Clear   SW at 20 mph, gusts to 28 29.91
MONROE 3:53 PM EDT MAR 11, 2026 84°F 82°F 52°F 33% Clear   SW at 18 mph, gusts to 33 29.94
NEW BERN 3:54 PM EDT MAR 11, 2026 84°F 85°F 63°F 49% Clear   SSW at 12 mph, gusts to 24 29.96
LEXINGTON 4:35 PM EDT MAR 11, 2026 86°F 83°F 48°F 27% Clear   SSW at 13 mph, gusts to 24 29.89
ELIZABETHTOWN/BROWN 4:35 PM EDT MAR 11, 2026 88°F 87°F 59°F 38% Clear   SSW at 10 mph, gusts to 18 29.95
FAYETTEVILLE 3:53 PM EDT MAR 11, 2026 90°F 88°F 55°F 31% Clear   SW at 24 mph, gusts to 32 29.93
FORT BRAGG 2:55 PM EDT MAR 11, 2026 90°F 89°F 57°F 33% Clear   SW at 17 mph, gusts to 23 29.92
KILL DEVIL HILLS/FI 4:35 PM EDT MAR 11, 2026 77°F 79°F 64°F 64% Clear   S at 9 mph, gusts to 18 29.91
RUTHERFORDTON 4:35 PM EDT MAR 11, 2026 81°F 80°F 52°F 37% Clear   SW at 14 mph, gusts to 24 29.92
JEFFERSON/ASHE CO 4:35 PM EDT MAR 11, 2026 75°F 75°F 52°F 45% Broken   S at 8 mph  
SEY.JOHNSON AFB 3:55 PM EDT MAR 11, 2026 90°F 89°F 57°F 33% Scattered   SW at 18 mph, gusts to 28 29.89
GREENSBORO 3:54 PM EDT MAR 11, 2026 84°F 83°F 54°F 36% Broken   WSW at 22 mph, gusts to 35 29.88
GOLDSBORO-WAYNE 4:35 PM EDT MAR 11, 2026 88°F 87°F 57°F 35% Clear   SW at 21 mph, gusts to 28 29.90
ASHEBORO 4:35 PM EDT MAR 11, 2026 84°F 82°F 45°F 26% Clear   SW at 21 mph, gusts to 30 29.92
HOFFMAN 3:55 PM EDT MAR 11, 2026 88°F 86°F 55°F 33% Clear   W at 16 mph, gusts to 28 29.91
HENDERSON-OXFORD AP 4:35 PM EDT MAR 11, 2026 84°F 83°F 55°F 37% Clear   SW at 18 mph, gusts to 28 29.86
LINCOLNTON 4:35 PM EDT MAR 11, 2026 82°F 81°F 50°F 33% Clear   SW at 17 mph, gusts to 24 29.91
HICKORY 3:53 PM EDT MAR 11, 2026 82°F 81°F 50°F 33% Clear   SSW at 21 mph, gusts to 37 29.89
ERWIN-HARNETT CO. 4:35 PM EDT MAR 11, 2026 88°F 87°F 57°F 35% Clear   SW at 16 mph, gusts to 28 29.91
HATTERAS 3:51 PM EDT MAR 11, 2026 66°F 66°F 61°F 84% Clear   SSW at 8 mph 30.00
CHAPEL HILL NA NA NA NA NA NA NA NA NA
WILMINGTON 3:53 PM EDT MAR 11, 2026 82°F 83°F 63°F 53% Clear   SSW at 14 mph, gusts to 22 29.98
WINSTON-SALEM 3:54 PM EDT MAR 11, 2026 84°F 82°F 52°F 33% Clear   SSW at 13 mph, gusts to 29 29.90
KINSTON 3:50 PM EDT MAR 11, 2026 90°F 92°F 66°F 45% Scattered   SW at 18 mph, gusts to 25 29.94
SMITHFIELD 4:35 PM EDT MAR 11, 2026 90°F 89°F 57°F 33% Clear   SSW at 22 mph, gusts to 26 29.88
CONCORD RGNL AP 3:55 PM EDT MAR 11, 2026 86°F 83°F 48°F 27% Clear   SSW at 23 mph, gusts to 35 29.95
LUMBERTON 3:56 PM EDT MAR 11, 2026 84°F 84°F 59°F 43% Clear   SW at 15 mph 29.94
LOUISBURG/FRANKLIN 4:35 PM EDT MAR 11, 2026 88°F 87°F 57°F 35% Clear   SSW at 9 mph, gusts to 17 29.88
MAXTON 3:52 PM EDT MAR 11, 2026 86°F 86°F 61°F 43% Clear   SW at 15 mph 29.95
MANTEO/DARE 4:35 PM EDT MAR 11, 2026 70°F 70°F 63°F 78% Clear   S at 17 mph, gusts to 23 29.94
BEAUFORT/SMITH FLD 3:58 PM EDT MAR 11, 2026 73°F 73°F 66°F 79% Clear   SSW at 18 mph 30.00
MORGANTON 4:35 PM EDT MAR 11, 2026 84°F 83°F 54°F 36% Clear   S at 10 mph 29.92
MT AIRY-SCURRY CO. 4:35 PM EDT MAR 11, 2026 84°F 82°F 52°F 33% Clear   S at 8 mph, gusts to 20 29.87
JACKSONVILLE MCAS 3:56 PM EDT MAR 11, 2026 82°F 83°F 63°F 53% Broken Haze Smoke S at 13 mph, gusts to 20 29.96
CHERRY PT. MCAS 3:55 PM EDT MAR 11, 2026 79°F 81°F 64°F 60% Scattered   S at 16 mph, gusts to 26 29.98
JACKSONVILLE 3:56 PM EDT MAR 11, 2026 88°F 89°F 63°F 43% Few   SW at 10 mph, gusts to 22 29.95
WASH.-WARREN FLD. 4:35 PM EDT MAR 11, 2026 88°F 87°F 59°F 38% Scattered   SSW at 20 mph, gusts to 24 29.90
CURRITUCK COUNTY AI 4:35 PM EDT MAR 11, 2026 84°F 85°F 64°F 51% Clear   SSW at 13 mph, gusts to 20 29.88
PITT-GREENVILLE 4:35 PM EDT MAR 11, 2026 90°F 89°F 59°F 35% Few   SW at 16 mph, gusts to 28 29.88
POPE AFB 3:55 PM EDT MAR 11, 2026 90°F 88°F 55°F 31% Few   SW at 22 mph, gusts to 30 29.91
RALEIGH-DURHAM 3:51 PM EDT MAR 11, 2026 NA NA NA NA% Broken   SSW at 18 mph, gusts to 30  
ANDREWS 4:26 PM EDT MAR 10, 2026 70°F 70°F 61°F 73% Overcast   Calm 30.16
SALISBURY 4:35 PM EDT MAR 11, 2026 86°F 84°F 50°F 29% Clear   SW at 15 mph, gusts to 25 29.89
ROCKY MOUNT 3:53 PM EDT MAR 11, 2026 90°F 88°F 55°F 31% Clear   S at 15 mph, gusts to 28 29.89
ROANOKE RAPIDS NA NA NA NA NA NA NA NA NA
SOUTHERN_PINES 3:56 PM EDT MAR 11, 2026 88°F 86°F 54°F 31% Clear   SW at 26 mph, gusts to 32 29.93
BRUNSWICK CNTY ARPT 4:35 PM EDT MAR 11, 2026 70°F 70°F 64°F 81% Clear   SSW at 12 mph, gusts to 20 30.00
STATESVILLE 4:35 PM EDT MAR 11, 2026 84°F 82°F 46°F 27% Clear   SSW at 13 mph, gusts to 25 29.90
ROXBORO 4:35 PM EDT MAR 11, 2026 86°F 85°F 57°F 37% Clear   SW at 25 mph, gusts to 31 29.88
BOONE 4:35 PM EDT MAR 11, 2026 75°F 75°F 48°F 38% Scattered   SSW at 12 mph, gusts to 28 29.96
SANFORD-LEE CNTY 4:35 PM EDT MAR 11, 2026 86°F 84°F 52°F 31% Clear   WSW at 16 mph, gusts to 29 29.89
WILKES COUNTY AIRP 4:35 PM EDT MAR 11, 2026 82°F 81°F 52°F 35% Clear   SSW at 17 mph, gusts to 22 29.91
ALBEMARLE 4:35 PM EDT MAR 11, 2026 86°F 84°F 52°F 31% Clear   SSW at 17 mph, gusts to 26 29.95
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map