Mississippi Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
BILOXI 12:55 PM CDT APR 27, 2024 NA NA NA NA% Broken   SE at 16 mph, gusts to 23  
COLUMBUS AFB 12:55 PM CDT APR 27, 2024 82°F 84°F 64°F 55% Scattered   SSE at 17 mph 30.11
GREENVILLE 12:53 PM CDT APR 27, 2024 88°F 89°F 63°F 43% Clear   SSE at 17 mph, gusts to 35 30.03
GULFPORT 12:53 PM CDT APR 27, 2024 79°F 82°F 70°F 74% Overcast   SE at 20 mph 30.15
COLUMBUS 12:56 PM CDT APR 27, 2024 82°F 84°F 64°F 55% Broken   SE at 14 mph, gusts to 22 30.15
GREENWOOD 12:53 PM CDT APR 27, 2024 82°F 83°F 63°F 53% Broken   S at 21 mph, gusts to 29 30.08
HATTIESBURG 12:53 PM CDT APR 27, 2024 82°F 84°F 64°F 55% Broken   SSE at 18 mph, gusts to 30 30.13
NATCHEZ 12:56 PM CDT APR 27, 2024 82°F 84°F 64°F 55% Scattered   SSE at 16 mph, gusts to 26 30.06
JACKSON 12:53 PM CDT APR 27, 2024 77°F 79°F 64°F 64% Scattered   S at 22 mph, gusts to 31 30.10
JACKSON 12:54 PM CDT APR 27, 2024 81°F 83°F 64°F 56% Scattered   S at 17 mph, gusts to 26 30.10
MCCOMB 12:53 PM CDT APR 27, 2024 81°F 83°F 64°F 56% Broken   SSE at 17 mph, gusts to 29  
MERIDIAN 12:58 PM CDT APR 27, 2024 81°F 83°F 64°F 56% Broken   SSE at 16 mph, gusts to 29 30.15
MERIDIAN NAS 12:56 PM CDT APR 27, 2024 82°F 84°F 64°F 55% Scattered   SSE at 14 mph, gusts to 28 30.15
OLIVE BRANCH AIRPRT 12:50 PM CDT APR 27, 2024 82°F 83°F 61°F 49% Scattered   S at 20 mph, gusts to 26 30.07
LAUREL-HATIESBURG 12:56 PM CDT APR 27, 2024 82°F 84°F 66°F 58% Scattered   SSE at 17 mph, gusts to 25 30.14
PASCAGOULA 12:53 PM CDT APR 27, 2024 81°F 84°F 70°F 69% Broken   SE at 16 mph, gusts to 28 30.16
TUPELO 12:53 PM CDT APR 27, 2024 81°F 82°F 63°F 54% Broken   S at 21 mph, gusts to 33 30.13
VICKSBURG 12:53 PM CDT APR 27, 2024 84°F 85°F 64°F 51% Scattered   SSE at 15 mph, gusts to 28 30.06
TUNICA MUNI ARPT 1:15 PM CDT APR 27, 2024 82°F 85°F 68°F 63% Clear   S at 17 mph, gusts to 26 30.04
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map