|
|
||
Snow Depth |
||
| HOME | WATCHES & WARNINGS | WEATHER QUESTIONS |
| CLOUD/PRECIP FCST MOVIE | TEMPERATURE FCST MOVIE |
| Snow Depth and 1-Day & 7-Day Snowfall Accumulation by State | |||||
| Alabama | Iowa | Nebraska | Rhode Island | ||
| Arizona | Kansas | Nevada | South Carolina | ||
| Arkansas | Kentucky | New Hampshire | South Dakota | ||
| California | Louisiana | New Jersey | Tennessee | ||
| Colorado | Maine | New Mexico | Texas | ||
| Connecticut | Maryland | New York | Utah | ||
| Delaware | Massachusetts | North Carolina | Vermont | ||
| Florida | Michigan | North Dakota | Virginia | ||
| Georgia | Minnesota | Ohio | Washington | ||
| Idaho | Mississippi | Oklahoma | West Virginia | ||
| Illinois | Missouri | Oregon | Wisconsin | ||
| Indiana | Montana | Pennsylvania | Wyoming | ||
| This is the National Weather Service/National Operational Hydrologic Remote Sensing Center's experimental automated snowcover analysis. |
|
U.S. Snow Depth May 9, 2008 |
| Click on map for regional zoom |
| < 1/2" | 1/2" to 2" | 2" to 4" | 4" to 10" | 10" to 20" | 20" to 40" | 40" to 60" | 60" to 100" | 100" to 200" | 200" to 300" | 300" to 400" | 400" to 800" |
|
|
Additional information at
NWS/NOHRSC
|
| info@weatherstreet.com |
| Copyright© 2004 VideoWeather & WeatherStreet |