Today's U.S. Weather Extremes |
| HOME | CLOUD/PRECIP FCST MOVIE | TEMPERATURE FCST MOVIE | WEATHER QUESTIONS |
| NATIONAL RADAR | WATCHES & WARNINGS | STORM REPORTS | 2005 HURRICANES |
| TODAY'S WEATHER EXTREMES |
|
Friday 20 November 2009
Updated at 17:12 EST |
|||
| WEATHER ELEMENT | RANK | VALUE* | LOCATION |
|---|---|---|---|
| TEMPERATURE | |||
| hottest | #1 | 84.0°F | NAPLES MUNICIPAL, FL |
| #2 | 84.0°F | MIAMI/TAMIAMI, FL | |
| #3 | 82.9°F | FT LAUDERD/EXEC, FL | |
| coldest | #1 | -7.1°F | LARAMIE, WY |
| #2 | 3.0°F | BRYCE CANYON, UT | |
| #3 | 3.9°F | LEADVILLE, CO | |
| PRECIPITATION | |||
| max. 1 hr. | #1 | 1.44 in. | MUSKOGEE, OK |
| #2 | 1.17 in. | HEBBRONVILLE, TX | |
| #3 | 0.87 in. | ROCKPORT, TX | |
| max. 3 hr. | #1 | 1.54 in. | MUSKOGEE, OK |
| #2 | 1.2 in. | ||
| #3 | 1.06 in. | CRESCENT CITY, CA | |
| max. 6 hr. | #1 | 1.75 in. | |
| #2 | 1.73 in. | MUSKOGEE, OK | |
| #3 | 1.5 in. | CRESCENT CITY, CA | |
| max. 24 hr. | #1 | 2.36 in. | QUILLAYUTE, WA |
| #2 | 2.28 in. | ||
| #3 | 2.01 in. | HOQUIAM, WA | |
| *Occasionally, a bad value is reported by a weather observation site. If the value seems truly absurd, it probably is. |
| ALL-TIME RECORDS |
| info@WeatherStreet.com |
| Copyright© 2005 WeatherStreet.com |
| Terms & Conditions |