Today's U.S. Weather Extremes |
| HOME | CLOUD/PRECIP FCST MOVIE | TEMPERATURE FCST MOVIE | WEATHER QUESTIONS |
| NATIONAL RADAR | WATCHES & WARNINGS | STORM REPORTS | 2005 HURRICANES |
| TODAY'S WEATHER EXTREMES |
|
Saturday 07 November 2009
Updated at 17:52 EST |
|||
| WEATHER ELEMENT | RANK | VALUE* | LOCATION |
|---|---|---|---|
| TEMPERATURE | |||
| hottest | #1 | 90.0°F | GAGE, OK |
| #2 | 86.9°F | LAREDO, TX | |
| #3 | 84.9°F | GUYMON, OK | |
| coldest | #1 | 17.1°F | |
| #2 | 17.1°F | BURNS, OR | |
| #3 | 18.0°F | FRYEBURG, ME | |
| PRECIPITATION | |||
| max. 1 hr. | #1 | 0.33 in. | MCMINNVILLE, OR |
| #2 | 0.31 in. | PORTLAND, OR | |
| #3 | 0.29 in. | AURORA, OR | |
| max. 3 hr. | #1 | 0.45 in. | HILLSBORO/PORTLD, OR |
| #2 | 0.43 in. | MCMINNVILLE, OR | |
| #3 | 0.4 in. | VANCOUVER, WA | |
| max. 6 hr. | #1 | 0.52 in. | OLYMPIA, WA |
| #2 | 0.5 in. | SEATTLE/METRO, WA | |
| #3 | 0.48 in. | RENTON, WA | |
| max. 24 hr. | #1 | 1.62 in. | SHELTON, WA |
| #2 | 1.3 in. | SEATTLE/METRO, WA | |
| #3 | 1.22 in. | RENTON, WA | |
| *Occasionally, a bad value is reported by a weather observation site. If the value seems truly absurd, it probably is. |
| ALL-TIME RECORDS |
| info@WeatherStreet.com |
| Copyright© 2005 WeatherStreet.com |
| Terms & Conditions |