Today's U.S. Weather Extremes |
| HOME | CLOUD/PRECIP FCST MOVIE | TEMPERATURE FCST MOVIE | WEATHER QUESTIONS |
| NATIONAL RADAR | WATCHES & WARNINGS | STORM REPORTS | 2005 HURRICANES |
| TODAY'S WEATHER EXTREMES |
|
Saturday 04 February 2012
Updated at 15:32 EST |
|||
| WEATHER ELEMENT | RANK | VALUE* | LOCATION |
|---|---|---|---|
| TEMPERATURE | |||
| hottest | #1 | 87.8°F | EDINBURG INTL, TX |
| #2 | 85.5°F | ||
| #3 | 84.0°F | HARLINGEN, TX | |
| coldest | #1 | -14.1°F | STANLEY, ID |
| #2 | -11.6°F | PINEDALE R WENZ, WY | |
| #3 | -9.9°F | BIG PINEY, WY | |
| PRECIPITATION | |||
| max. 1 hr. | #1 | 1.53 in. | FORT POLK FR, LA |
| #2 | 1.46 in. | ||
| #3 | 1.31 in. | SELF STRIP/POLK, LA | |
| max. 3 hr. | #1 | 1.89 in. | FORT POLK FR, LA |
| #2 | 1.32 in. | SELF STRIP/POLK, LA | |
| #3 | 1.24 in. | FULLERTON/POLK, LA | |
| max. 6 hr. | #1 | 2.33 in. | FORT POLK FR, LA |
| #2 | 2.15 in. | COLLEGE STATION, TX | |
| #3 | 2.09 in. | NACOGDOCHES, TX | |
| max. 24 hr. | #1 | 6.25 in. | COLLEGE STATION, TX |
| #2 | 4.64 in. | ALEXANDRIA, LA | |
| #3 | 4.49 in. | ALEXANDRIA, LA | |
| *Occasionally, a bad value is reported by a weather observation site. If the value seems truly absurd, it probably is. |
| ALL-TIME RECORDS |
| info@WeatherStreet.com |
| Copyright© 2005 WeatherStreet.com |
| Terms & Conditions |