Today's U.S. Weather Extremes |
| HOME | CLOUD/PRECIP FCST MOVIE | TEMPERATURE FCST MOVIE | WEATHER QUESTIONS |
| NATIONAL RADAR | WATCHES & WARNINGS | STORM REPORTS | 2005 HURRICANES |
| TODAY'S WEATHER EXTREMES |
|
Thursday 09 September 2010
Updated at 06:32 EDT |
|||
| WEATHER ELEMENT | RANK | VALUE* | LOCATION |
|---|---|---|---|
| TEMPERATURE | |||
| hottest | #1 | 82.0°F | NEW ORLEANS/LAKE, LA |
| #2 | 82.0°F | KEY WEST NAS, FL | |
| #3 | 81.9°F | LAREDO, TX | |
| coldest | #1 | 32.0°F | HIBBING, MN |
| #2 | 35.1°F | HAYWARD, WI | |
| #3 | 36.0°F | RHINELANDER, WI | |
| PRECIPITATION | |||
| max. 1 hr. | #1 | 1.12 in. | |
| #2 | 0.8 in. | ||
| #3 | 0.61 in. | MUSKOGEE, OK | |
| max. 3 hr. | #1 | NA in. | |
| #2 | NA in. | ||
| #3 | NA in. | ||
| max. 6 hr. | #1 | NA in. | |
| #2 | NA in. | ||
| #3 | NA in. | ||
| max. 24 hr. | #1 | NA in. | |
| #2 | NA in. | ||
| #3 | NA in. | ||
| *Occasionally, a bad value is reported by a weather observation site. If the value seems truly absurd, it probably is. |
| ALL-TIME RECORDS |
| info@WeatherStreet.com |
| Copyright© 2005 WeatherStreet.com |
| Terms & Conditions |