Today's U.S. Weather Extremes |
| HOME | CLOUD/PRECIP FCST MOVIE | TEMPERATURE FCST MOVIE | WEATHER QUESTIONS |
| NATIONAL RADAR | WATCHES & WARNINGS | STORM REPORTS | 2005 HURRICANES |
| TODAY'S WEATHER EXTREMES |
|
Tuesday 09 February 2010
Updated at 07:52 EST |
|||
| WEATHER ELEMENT | RANK | VALUE* | LOCATION |
|---|---|---|---|
| TEMPERATURE | |||
| hottest | #1 | 72.0°F | KEY WEST NAS, FL |
| #2 | 71.1°F | KEY WEST, FL | |
| #3 | 71.1°F | MARATHON, FL | |
| coldest | #1 | -25.1°F | HAVRE, MT |
| #2 | -23.1°F | JORDAN, MT | |
| #3 | -18.9°F | WOLF POINT, MT | |
| PRECIPITATION | |||
| max. 1 hr. | #1 | 0.43 in. | PASCAGOULA, MS |
| #2 | 0.43 in. | MOBILE/BATES, AL | |
| #3 | 0.42 in. | MOBILE/BROOKELY, AL | |
| max. 3 hr. | #1 | NA in. | |
| #2 | NA in. | ||
| #3 | NA in. | ||
| max. 6 hr. | #1 | 1.55 in. | BOOTHVILLE, LA |
| #2 | 0.88 in. | NEW ORLEANS/INTL, LA | |
| #3 | 0.79 in. | NEW ORLEANS/LAKE, LA | |
| max. 24 hr. | #1 | 1.96 in. | HOT SPRINGS, AR |
| #2 | 1.92 in. | STUTTGART, AR | |
| #3 | 1.88 in. | DE QUEEN, AR | |
| *Occasionally, a bad value is reported by a weather observation site. If the value seems truly absurd, it probably is. |
| ALL-TIME RECORDS |
| info@WeatherStreet.com |
| Copyright© 2005 WeatherStreet.com |
| Terms & Conditions |