Today's U.S. Weather Extremes |
| HOME | CLOUD/PRECIP FCST MOVIE | TEMPERATURE FCST MOVIE | WEATHER QUESTIONS |
| NATIONAL RADAR | WATCHES & WARNINGS | STORM REPORTS | 2005 HURRICANES |
| TODAY'S WEATHER EXTREMES |
|
Saturday 04 July 2009
Updated at 02:32 EDT |
|||
| WEATHER ELEMENT | RANK | VALUE* | LOCATION |
|---|---|---|---|
| TEMPERATURE | |||
| hottest | #1 | 114.8°F | HEARNE MUNI, TX |
| #2 | 109.9°F | PALM SPRINGS, CA | |
| #3 | 109.9°F | IMPERIAL, CA | |
| coldest | #1 | 39.0°F | MEACHAM, OR |
| #2 | 39.9°F | PELLSTON, MI | |
| #3 | 41.0°F | LEADVILLE, CO | |
| PRECIPITATION | |||
| max. 1 hr. | #1 | 1.15 in. | SIDNEY, NE |
| #2 | 1.01 in. | CASPER, WY | |
| #3 | 0.88 in. | NOGALES, AZ | |
| max. 3 hr. | #1 | 1.02 in. | PHILIP, SD |
| #2 | 1.01 in. | CASPER, WY | |
| #3 | 0.94 in. | OCALA MUNI, FL | |
| max. 6 hr. | #1 | 1.44 in. | PARSONS, KS |
| #2 | 1.41 in. | SIDNEY, NE | |
| #3 | 1.29 in. | TEKAMAH, NE | |
| max. 24 hr. | #1 | 9.12 in. | ROCKLAND/KNOX, ME |
| #2 | 7.15 in. | BAR HARBOR, ME | |
| #3 | 6.92 in. | KEENE/DILLANT, NH | |
| *Occasionally, a bad value is reported by a weather observation site. If the value seems truly absurd, it probably is. |
| ALL-TIME RECORDS |
| info@WeatherStreet.com |
| Copyright© 2005 WeatherStreet.com |
| Terms & Conditions |